I am looking for a good prosumer-camera, after doing many research on the internet, the final options remains 2 cameras,
1) Panasonic Lumix DMC-FZ28
2) Canon PowerShot SX10 IS
It was really hard to make a decision between these 2 models, reason being both are the best of the best among their ranking products. Canon powershot sx10 is a bit of pricey, but i really likes the "Rotatable/Flippable" LCD. I am short, the LCD will help me to capture nice picture during a concert and many situations.
In compare, Panasonic Lumix DMC-FZ28, is cheaper, provide good Image quality even in ISO400. HD TV video format really impressive.
Listed down some my of recent research on both Panasonic Lumix DMC-FZ28, Canon PowerShot SX10 IS.
If you are looking for a prosumer camera like me, these information might be useful to you :)
Pls scroll down, I have no idea why this blogspot display my table so far away...
Features/Model | Panasonic Lumix DMC-FZ28 | Canon PowerShot SX10 IS |
Picture | | |
Overall | - Lighter, easy to carry.
- HD TV video capture, but sound recording in Mono mode.
- Good in noise controlling, product consider good quality image in iso400.
- Using proprietary battery
- Good build-in flash, but no hot-shoe(some review claims the build-in flash better then many seperate unit)
- AF Tracking feature that track moving object on focus.
| - Bigger in size, more professional design out look.
- Good and vivid picture output,good contrast, sometime showing of purple-fringe in high contrast object.
- User friendly
- Rotatable/Flipable LCD (I really like this, it is very useful for many saturations)
- Hot-shoe ready.
- Using AA battery, no issue while traveling.
- Silent Ultra-sonic Motor zooming.
- I-contrast feature that manage show details in dark area,e.g. back light image.
|
Max resolution | 3648 x 2736 | 3648 x 2736 |
Low resolution | 3648 x 2432, 3648 x 2056, 3072 x 2304, 3072 x 2048, 3072 x 1728, 2560 x 1920,2560 x 1712, 2560 x 1440, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x1200, 640 x 480 | 3648 x 2048,2816 x 2112, 2272 x 1704, 1600 x 1200, 640 x 480 |
Image ratio w:h | 4:3, 3:2, 16:9 | 4:3, 16:9 |
Effective pixels | 10.1 million | 10.0 million |
Sensor photo detectors | 10.7 million | Uknown |
Sensor size | 1/2.33 " (6.13 x 4.60 mm, 0.28 cm²) | 1/2.3 " (6.16 x 4.62 mm, 0.28 cm²) |
Pixel density | 36 MP/cm² | 35 MP/cm² |
Sensor type | CCD | CCD |
Sensor manufacturer | Panasonic | Uknown |
ISO rating | Auto, Hi Auto (1600-6400), 100, 200, 400, 800, 1600 | Auto, 80 ,100, 200, 400, 800, 1600 |
Zoom wide (W) | 27 mm | 28 mm |
Zoom tele (T) | 486 mm (18 x) | 560 mm (20 x) |
Digital zoom | Yes, 4 x | Yes, 4x |
Image stabilization | Yes, Lens | Yes, Lens |
Auto Focus | TTL | AiAF TTL 9-point (with face detection) |
Manual Focus | Yes | Yes |
Normal focus range | 30 cm | |
Macro focus range | 1 cm | 0 cm |
White balance override | 5 positions, plus 2 manual | 6 positions & manual preset |
Aperture range | F2.8 - F4.4 | F2.8 - F5.7 |
Min shutter | 60 sec | 15 sec |
Max shutter | 1/2000 sec | 1/3200 sec |
Built-in Flash | Yes, pop-up | Yes, pop-up |
Flash range | 8.5 m (Auto ISO) | 5.2 m |
External flash | No | Yes, hot-shoe |
Flash modes | Auto, Red-Eye Auto, On, Red-Eye On, Red-Eye Slow Sync, Off, Slow Sync (1&2) | Auto, Fill-in, Red-Eye reduction, Slow Sync, Off |
Exposure compensation | -2 to +2 EV in 0.3 EV steps | -2 to +2 EV in 1/3 EV steps |
Metering | Multi-segment, Center-weighted, Spot | Evaluative, Center Weighted, Spot |
Aperture priority | Yes | Yes |
Shutter priority | Yes | Yes |
Lens thread | Yes | Yes |
Continuous Drive | Yes, 2.5 fps, for 5 images (11fps @ 3 mega pixels) | Yes, 0.7 fps |
Movie Clips | Yes, (HDTV format)1280 x 720 @ 30 fps, 848 x 480, 640 x 480, 320 x 240 @ 30fps,320 x 240 @ 10fps | Yes, 640 x 480, @ 30 fps, 320 x 240 @ 60 / 30 fps |
Remote control | No | No |
Self-timer | Yes, 2 or 10 sec | Yes, 2 or 10 sec or custom |
Timelapse recording | No | No |
Orientation sensor | No | Yes |
Storage types | SD/MMC/SDHC card, Internal | SD/SDHC/MMC card |
Storage included | 50 MB | 32 MB SD card |
Uncompressed format | Yes,RAW | No |
Quality Levels | Fine, Standard | Super-Fine, Fine, Normal |
Viewfinder | Electronic | Electronic |
LCD | 2.7 " | 2.5 " |
LCD Dots | 230,000 | 230,000 |
Flip/Rotatable/Angle LCD | No | Yes |
Live View | No | No |
USB | USB 2.0 (480Mbit/sec) | USB 2.0 (480Mbit/sec) |
HDMI | No | No |
Wireless | No | No |
Environmentally sealed | No | No |
Battery | Lithium-Ion rechargeble | AA batteries (NiMH recommended) |
Weight (inc. batteries) | 417 g (14.7 oz) | 600 g (21.2 oz) |
Dimensions | 118 x 75 x 89 mm (4.6 x 3 x 3.5 in) | 128 x 88 x 87 mm (5 x 3.5 x 3.4 in) |
No comments:
Post a Comment